Tel: +65 6392 2133 / 4165, Email: resourcea@yahoo.com
RESOURCE MANPOWER PTE.LTD.
                                            
                                            *Please ensure that you run through the information within the biodata as it is an Important document to help you select a suitable FDW
| 1 | Name | S Arockiyamary | 
                                          
                 | 
            
| 2 | Date of Birth | 4-April-1980 | |
| Age | 42 years old | ||
| 3 | Place of birth | ||
| 4 | Height(cm) | 150 | |
| Weight(kg) | 40 | ||
| 5 | Nationality | India | |
| 6 | Residential address in home country | ||
| 7 | Name of port/airport to be repatriated to | ||
| 8 | Contact number in home country | ||
| 9 | Religion | Hindu | |
| 10 | Education level | ||
| 11 | No. of Siblings | ||
| 12 | Marital status | Married | |
| 13 | No of children | ||
| Age of children | 
A2. MEDICAL HISTORY/DIETARY RESTRICTIONS
                    
  | 
                
                    
  | 
            ||||||||||||||||||||||||||||||||||||||||||||||||
16. Physical disabilities :
17. Dietary restrictions :
18. Food handling preferences: No pork No beef | Others :
| A3 Others | |||
|---|---|---|---|
| 19. | Basic salary | preferred Rest Day per Month | |
| 20. | Any other remarks | |||
| 21. | care for pets | |||
| (B) SKILLS OF FDW | |||
|---|---|---|---|
| B1 METHOD OF EVALUATION Of SKILLS | |||
| Please indicate the method(s) used to evaluate the FDW's skills (can tick more than one): | |||
| Based on FDW's declaration,no evaluation/observation by Singapore EA or overseas training centre/EA | |||
| Interviewed by Singapore EA | |||
| Interviewed via telephone/teleconference | |||
| Interviewed via videoconference | |||
| Interviewed in person | |||
| Interviewed in person also made observation | 
Yes/No  | 
                                                Yes/No If yes, state the no.of years  | 
                                                Please state qualitative observations of FDW and/or rate the FDW (indicate N.A. of no evaluation was done) Poor ................Excellent...N.A 12 3 4 5 N.A  | 
                                            |||
| 1 | Care of infants | ||||
| Care of children  Age:  | 
                                                |||||
| 2 | Care of elderly | ||||
| 3 | Care of disabled | ||||
| 4 | General housework | ||||
| 5 | Cooking Please specify cuisines | ||||
| 6 | language abilities (spoken) Please specify:  | 
                                                ||||
| 7 | Other skills,if any Please specify: | ||||
| Date (From - To) country (including FDW'S home country) Employer Name  | 
                                                Work Duties | Remarks | |
| 1 | - | ||
| 2 | - | ||
| 3 | - | ||
| 4 | - | ||
| 5 | - | ||
| Additional Employment History | |||
|---|---|---|---|
| Feedback | |
|---|---|
| Employer 1 | |
| Employer 2 | |
+65 6392 2133 | +65 6392 4165
3, Ang Mo Kio Street 62
#07-10, Singapore 569139